HCS 385 WEEK 1 Terminology and Stakeholders Worksheet
HCS 385 WEEK 1 Terminology and Stakeholders Worksheet
Terminology and Stakeholders
Define the following terms using your text or other resources. Cite all resources according to APA guidelines.
Term | Definition | Resource you used |
Time value of money | ||
Efficient market | ||
Primary versus secondary market | ||
Risk-return tradeoff | ||
Agency (principal and agent problems) | ||
Market information and security prices and information asymmetry | ||
Agile and lean principles | ||
Return on investment | ||
Cash flow and a source of value | ||
Project management | ||
Outsourcing and offshoring | ||
Inventory turnover | ||
Just-in-time inventory (JIT) | ||
Vender managed inventory (VMI) | ||
Forecasting and demand management |
List and describe at least 5 stakeholders in the health care payer system.
Stakeholder | Description (at least 50 words each) |
ORDER CUSTOMIZED SOLUTIONS NOW
HCS 385 WEEK 1 Terminology and Stakeholders Worksheet
Terminology and Stakeholders
Define the following terms using your text or other resources. Cite all resources according to APA guidelines.
Term | Definition | Resource you used |
Time value of money | ||
Efficient market | ||
Primary versus secondary market | ||
Risk-return tradeoff | ||
Agency (principal and agent problems) | ||
Market information and security prices and information asymmetry | ||
Agile and lean principles | ||
Return on investment | ||
Cash flow and a source of value | ||
Project management | ||
Outsourcing and offshoring | ||
Inventory turnover | ||
Just-in-time inventory (JIT) | ||
Vender managed inventory (VMI) | ||
Forecasting and demand management |
List and describe at least 5 stakeholders in the health care payer system.
Stakeholder | Description (at least 50 words each) |